<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Polaron, Polaron Pair, Exciton, Exciplex, &#8230;</title>
	<atom:link href="http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/</link>
	<description>Addressing confusion about physics of disordered materials, and adding to it... ;-)</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: deibel</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-460</link>
		<dc:creator><![CDATA[deibel]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-460</guid>
		<description><![CDATA[I never cared much for solitons, sorry. Have you checked the book by Pope/Swenberg? C]]></description>
		<content:encoded><![CDATA[<p>I never cared much for solitons, sorry. Have you checked the book by Pope/Swenberg? C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashwininmallya</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-459</link>
		<dc:creator><![CDATA[ashwininmallya]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 11:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-459</guid>
		<description><![CDATA[Hi, my question is regarding solitons.Can polyaniline have solitons as charge carriers?Is it correct that only conducting polymers like polyacetylene can have solitons as charge carriers?]]></description>
		<content:encoded><![CDATA[<p>Hi, my question is regarding solitons.Can polyaniline have solitons as charge carriers?Is it correct that only conducting polymers like polyacetylene can have solitons as charge carriers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Células Solares Orgánicas &#171; Meditaciones Dactilares</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-356</link>
		<dc:creator><![CDATA[Células Solares Orgánicas &#171; Meditaciones Dactilares]]></dc:creator>
		<pubDate>Thu, 04 Aug 2011 10:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-356</guid>
		<description><![CDATA[[...] es la &#8220;blend&#8221; (o tener los dos tipos de polímero mezclados entre si(. En el siguiente enlace está muy bien explicado la formación y la disociación de estos [...]]]></description>
		<content:encoded><![CDATA[<p>[...] es la &#8220;blend&#8221; (o tener los dos tipos de polímero mezclados entre si(. En el siguiente enlace está muy bien explicado la formación y la disociación de estos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deibel</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-354</link>
		<dc:creator><![CDATA[deibel]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-354</guid>
		<description><![CDATA[Your question is not clear to me, sorry.]]></description>
		<content:encoded><![CDATA[<p>Your question is not clear to me, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bin</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-353</link>
		<dc:creator><![CDATA[bin]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-353</guid>
		<description><![CDATA[Hi, Dr. Deibel , thanks a lot for your post. I am a graduate student, have a question about polarons. Does polaron or polaron pairs  have the temperature dependence？]]></description>
		<content:encoded><![CDATA[<p>Hi, Dr. Deibel , thanks a lot for your post. I am a graduate student, have a question about polarons. Does polaron or polaron pairs  have the temperature dependence？</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deibel</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-287</link>
		<dc:creator><![CDATA[deibel]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 08:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-287</guid>
		<description><![CDATA[Hi Kejia, thanks for your question: it is a good one, and would deserve a post, but I&#039;ll try to give ou a starting point. Singlet and triplet generation upon injection is more relevant for charge injection based devices such as organic light emitting diodes. These are made of a single organic semiconductor, not a blend. Thus, the lowest excited states are &quot;normal&quot; excitons, not charge transfer excitons (or polaron pairs) across a donor-acceptor heterojunction. As the spins of the two exciton constituents can each be up or down, four configurations are possible - one singlet and three triplets. If spin statistics work, you will have a 25% chance of forming a singlet exciton upon injection an  electron and an (uncorrelated) hole into the organic semiconductor. (If the chance can be increased beyond 25% is an important question for the quantum efficiency of OLEDs; interesting albeit older reviews are [&lt;a href=&quot;http://dx.doi.org/10.1007/b96858&quot; rel=&quot;nofollow&quot;&gt;Yersin 2004&lt;/a&gt;] and [&lt;a href=&quot;http://stacks.iop.org/JPhysCM/15/R83&quot; rel=&quot;nofollow&quot;&gt;Wohlgenannt 2003&lt;/a&gt;], also including the detailed mechanisms). For solar cells, the optical excitation is more important: optically, usually only singlet excitons (for instance on the donor material) are generated, which can become triplets directly only by intersystem crossing. The latter can be on a picosecond time scale, but is still slower than the fs electron transfer, and thus less favourable. Another triplet generation mechanism is electron back transfer, which can occur after successful electron transfer if the charges do not find enough transport paths to get away from the interface (and if the process is energetically possible). For some further reading, see [&lt;a href=&quot;http://dx.doi.org/10.1002/adfm.200900090&quot; rel=&quot;nofollow&quot;&gt;Veldman 2009&lt;/a&gt;].]]></description>
		<content:encoded><![CDATA[<p>Hi Kejia, thanks for your question: it is a good one, and would deserve a post, but I&#8217;ll try to give ou a starting point. Singlet and triplet generation upon injection is more relevant for charge injection based devices such as organic light emitting diodes. These are made of a single organic semiconductor, not a blend. Thus, the lowest excited states are &#8220;normal&#8221; excitons, not charge transfer excitons (or polaron pairs) across a donor-acceptor heterojunction. As the spins of the two exciton constituents can each be up or down, four configurations are possible &#8211; one singlet and three triplets. If spin statistics work, you will have a 25% chance of forming a singlet exciton upon injection an  electron and an (uncorrelated) hole into the organic semiconductor. (If the chance can be increased beyond 25% is an important question for the quantum efficiency of OLEDs; interesting albeit older reviews are [<a href="http://dx.doi.org/10.1007/b96858" rel="nofollow">Yersin 2004</a>] and [<a href="http://stacks.iop.org/JPhysCM/15/R83" rel="nofollow">Wohlgenannt 2003</a>], also including the detailed mechanisms). For solar cells, the optical excitation is more important: optically, usually only singlet excitons (for instance on the donor material) are generated, which can become triplets directly only by intersystem crossing. The latter can be on a picosecond time scale, but is still slower than the fs electron transfer, and thus less favourable. Another triplet generation mechanism is electron back transfer, which can occur after successful electron transfer if the charges do not find enough transport paths to get away from the interface (and if the process is energetically possible). For some further reading, see [<a href="http://dx.doi.org/10.1002/adfm.200900090" rel="nofollow">Veldman 2009</a>].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kejia Li</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-286</link>
		<dc:creator><![CDATA[Kejia Li]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 04:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-286</guid>
		<description><![CDATA[Hi Dr. Deibel,

Thank you so much for posting so many important terms in your blog, which is really helpful. 

I have a question to ask here about the excitons generation due to charge injection. In this page, as well as in your paper (Rep. Prog. Phys. 73 (2010) 096401), you mentioned &quot;Singlet and triplet excitons can also be formed due to interaction following charge injection&quot;. I&#039;m really curious about how this process happens, because it&#039;s very important to understand the carrier transport at equilibrium and steady state. 

Thank you so much and look forward to your reply.

Kejia]]></description>
		<content:encoded><![CDATA[<p>Hi Dr. Deibel,</p>
<p>Thank you so much for posting so many important terms in your blog, which is really helpful. </p>
<p>I have a question to ask here about the excitons generation due to charge injection. In this page, as well as in your paper (Rep. Prog. Phys. 73 (2010) 096401), you mentioned &#8220;Singlet and triplet excitons can also be formed due to interaction following charge injection&#8221;. I&#8217;m really curious about how this process happens, because it&#8217;s very important to understand the carrier transport at equilibrium and steady state. </p>
<p>Thank you so much and look forward to your reply.</p>
<p>Kejia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ineverwantedtobeascientistiwantedtobealumberjack</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-276</link>
		<dc:creator><![CDATA[ineverwantedtobeascientistiwantedtobealumberjack]]></dc:creator>
		<pubDate>Sun, 09 Jan 2011 10:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-276</guid>
		<description><![CDATA[We do need some definition for terms, and the description you offer here is a good start but I dont know if i would describe them exactly as you do here. Firstly your description of an exciplex is not great; an exciplex is an excited state complex between two different chromophores. By definition the excited state is shared by the two chromophores. If the two chromophores are the same you get an excimer (excited state dimer). You also dont differentiate between chromophores and molecules. Also there is a problem with what is the actual difference between your definition of an exciton (a bound electron hole pair) and a polaron pair (a bound electron hole pair). For me, possibly the easiest definition of the difference is that in an exciton , hole and electron effect their surroundings as a unit, i.e. they relax as a unit. In a polaron pair , there are two polarons which relax individually into their surroundings, but due to their proximity apply coulombic interaction on each other. But this is only what i think. As a community we definitely need agreed upon definitions and we need them soon.]]></description>
		<content:encoded><![CDATA[<p>We do need some definition for terms, and the description you offer here is a good start but I dont know if i would describe them exactly as you do here. Firstly your description of an exciplex is not great; an exciplex is an excited state complex between two different chromophores. By definition the excited state is shared by the two chromophores. If the two chromophores are the same you get an excimer (excited state dimer). You also dont differentiate between chromophores and molecules. Also there is a problem with what is the actual difference between your definition of an exciton (a bound electron hole pair) and a polaron pair (a bound electron hole pair). For me, possibly the easiest definition of the difference is that in an exciton , hole and electron effect their surroundings as a unit, i.e. they relax as a unit. In a polaron pair , there are two polarons which relax individually into their surroundings, but due to their proximity apply coulombic interaction on each other. But this is only what i think. As a community we definitely need agreed upon definitions and we need them soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jekaliho</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-141</link>
		<dc:creator><![CDATA[jekaliho]]></dc:creator>
		<pubDate>Sat, 08 May 2010 20:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-141</guid>
		<description><![CDATA[Hi Carsten, thanks so much for your prompt and full reply! It has helped me to think about the range of states possible and what they physically mean. Best wishes, Jenna.]]></description>
		<content:encoded><![CDATA[<p>Hi Carsten, thanks so much for your prompt and full reply! It has helped me to think about the range of states possible and what they physically mean. Best wishes, Jenna.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deibel</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-131</link>
		<dc:creator><![CDATA[deibel]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-131</guid>
		<description><![CDATA[Hi Jenna, thanks for your kind comment! Concerning your question, I have added a hopefully helpful update at the end of the post. Best, Carsten]]></description>
		<content:encoded><![CDATA[<p>Hi Jenna, thanks for your kind comment! Concerning your question, I have added a hopefully helpful update at the end of the post. Best, Carsten</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jekaliho</title>
		<link>http://blog.disorderedmatter.eu/2008/04/15/polaron-polaron-pair-exciton-exciplex/#comment-130</link>
		<dc:creator><![CDATA[jekaliho]]></dc:creator>
		<pubDate>Sun, 25 Apr 2010 16:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://deibel.wordpress.com/?p=56#comment-130</guid>
		<description><![CDATA[Hello,

Firstly, thank you for your blog! I&#039;m finding it very useful as I&#039;ve just started a PhD in organic solar cells. 

I have a question on exciton-types. Hopefully you might be able to shed some light on my confusion. I&#039;m looking at systems in which Frenkel and Charge-Transfer exctions have been found but I&#039;m trying to get my head round exactly what a CT exciton is. In my (maybe simplified view) it was simply an exciton created when the electron from one material (e.g. polymer) was promoted to (close to) the LUMO level of another material (e.g. fullerene). The article below mentions them but in context of CT states being filled by Frenkel excitons. 

With regards to your diagram would the CT exciton be equivalent to the polaron pair? I presumed it wasn&#039;t or else they&#039;d call it a polaron! It is definitely something shared between materials and no on one molecule so it isn&#039;t an exciplex. Can the polaron pair be generated directly by light absorption? 

http://www3.interscience.wiley.com/cgi-bin/fulltext/122630062/PDFSTART

If you can clarify this at all I&#039;ll be very grateful! 

Jenna]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Firstly, thank you for your blog! I&#8217;m finding it very useful as I&#8217;ve just started a PhD in organic solar cells. </p>
<p>I have a question on exciton-types. Hopefully you might be able to shed some light on my confusion. I&#8217;m looking at systems in which Frenkel and Charge-Transfer exctions have been found but I&#8217;m trying to get my head round exactly what a CT exciton is. In my (maybe simplified view) it was simply an exciton created when the electron from one material (e.g. polymer) was promoted to (close to) the LUMO level of another material (e.g. fullerene). The article below mentions them but in context of CT states being filled by Frenkel excitons. </p>
<p>With regards to your diagram would the CT exciton be equivalent to the polaron pair? I presumed it wasn&#8217;t or else they&#8217;d call it a polaron! It is definitely something shared between materials and no on one molecule so it isn&#8217;t an exciplex. Can the polaron pair be generated directly by light absorption? </p>
<p><a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/122630062/PDFSTART" rel="nofollow">http://www3.interscience.wiley.com/cgi-bin/fulltext/122630062/PDFSTART</a></p>
<p>If you can clarify this at all I&#8217;ll be very grateful! </p>
<p>Jenna</p>
]]></content:encoded>
	</item>
</channel>
</rss>

